Track World Championships: British medal winners
Cycling Weekly takes a look back at the British track heroes of the recent and not-so-recent past.
Here?s an event-by-event roll call of the men and women who have won World Championship gold, silver and bronze for Britain on the boards.
The distinction between professional and amateur events is made until the sport went open. All professional and open results are presented in the tables, amateur results are listed separately.
Men's Sprint
1896 C.F. Barden
Year | Gold | Silver | Bronze |
1897 | Row 1 - Cell 1 | C.F. Barden | Row 1 - Cell 3 |
1920 | Row 2 - Cell 1 | Row 2 - Cell 2 | W.J. Balley |
1949 | Reg Harris | Row 3 - Cell 2 | Row 3 - Cell 3 |
1950 | Reg Harris | Row 4 - Cell 2 | Row 4 - Cell 3 |
1951 | Reg Harris | Row 5 - Cell 2 | Row 5 - Cell 3 |
1953 | Row 6 - Cell 1 | Row 6 - Cell 2 | Reg Harris |
1954 | Reg Harris | Row 7 - Cell 2 | Row 7 - Cell 3 |
1956 | Row 8 - Cell 1 | Reg Harris | Row 8 - Cell 3 |
2006 | Row 9 - Cell 1 | Craig MacLean | Row 9 - Cell 3 |
2008 | Chris Hoy | Row 10 - Cell 2 | Row 10 - Cell 3 |
Amateur gold medallists
T Summersgill 1899
AL Reed 1903
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
JS Benyon 1905
VL Johnson 1908
WJ Bailey 1909, 1910, 1911, 1913
HT Johnson 1922
Reg Harris 1947
Cyril Peacock 1954
Women's Sprint
1958 J. Dunn
Year | Gold | Silver | Bronze |
1959 | Row 1 - Cell 1 | Row 1 - Cell 2 | J. Dunn |
1960 | Row 2 - Cell 1 | Row 2 - Cell 2 | J. Dunn |
1961 | Row 3 - Cell 1 | Row 3 - Cell 2 | J. Dunn |
1962 | Row 4 - Cell 1 | Row 4 - Cell 2 | J. Dunn |
2005 | Victoria Pendleton | Row 5 - Cell 2 | Row 5 - Cell 3 |
2006 | Row 6 - Cell 1 | Victoria Pendleton | |
2007 | Victoria Pendleton | Row 7 - Cell 2 | Row 7 - Cell 3 |
2008 | Victoria Pendleton | Row 8 - Cell 2 | Row 8 - Cell 3 |
Row 9 - Cell 0 | |||
Row 10 - Cell 0 |
Women's Team Sprint
2007Victoria Pendleton/Shanaze Reade 2008Victoria Pendleton/Shanaze Reade
Year | Gold | Silver | Bronze |
Men's 1km Time Trial
2000 Jason Queally
Year | Gold | Silver | Bronze |
2002 | Chris Hoy | Row 1 - Cell 2 | Row 1 - Cell 3 |
2004 | Chris Hoy | Row 2 - Cell 2 | Row 2 - Cell 3 |
2005 | Row 3 - Cell 1 | Jason Queally | Chris Hoy |
2006 | Chris Hoy | Row 4 - Cell 2 | Row 4 - Cell 3 |
2007 | Chris Hoy | Row 5 - Cell 2 | Jamie Staff |
Row 6 - Cell 0 |
Men's Points Race
1987 Tony Doyle
Year | Gold | Silver | Bronze |
2002 | Chris Newton | Row 1 - Cell 2 | Row 1 - Cell 3 |
Row 2 - Cell 0 |
Men's Madison
Year | Gold | Silver | Bronze | |
2005 | Rob Hayles & Mark Cavendish | Row 1 - Cell 2 | Row 1 - Cell 3 | Row 1 - Cell 4 |
2008 | Bradley Wiggins & Mark Cavendish | Row 2 - Cell 2 | Row 2 - Cell 3 | Row 2 - Cell 4 |
Women's Points Race
1988Sally Hodge
Year | Gold | Silver | Bronze |
Men's Individual Pursuit
1967 Hugh Porter
Year | Gold | Silver | Bronze | |
1968 | Hugh Porter | Row 1 - Cell 2 | Row 1 - Cell 3 | |
1970 | Hugh Porter | Row 2 - Cell 2 | Row 2 - Cell 3 | |
1971 | Row 3 - Cell 1 | Row 3 - Cell 2 | Hugh Porter | |
1972 | Hugh Porter | Row 4 - Cell 2 | Row 4 - Cell 3 | |
1973 | Hugh Porter | Row 5 - Cell 2 | Row 5 - Cell 3 | |
1977 | Row 6 - Cell 1 | Row 6 - Cell 2 | Steve Heffermann | |
1980 | Tony Doyle | Row 7 - Cell 2 | Row 7 - Cell 3 | |
1984 | Row 8 - Cell 1 | Tony Doyle | Row 8 - Cell 3 | |
1985 | Row 9 - Cell 1 | Tony Doyle | Row 9 - Cell 3 | |
1986 | Tony Doyle | Row 10 - Cell 2 | Row 10 - Cell 3 | |
1987 | Row 11 - Cell 1 | Row 11 - Cell 2 | Tony Doyle | |
1988 | Row 12 - Cell 1 | Tony Doyle | Row 12 - Cell 3 | |
1989 | Colin Sturgess | Row 13 - Cell 2 | Row 13 - Cell 3 | |
1991 | Row 14 - Cell 1 | Shaun Wallace | Colin Sturgess | |
1992 | Row 15 - Cell 1 | Shaun Wallace | Row 15 - Cell 3 | |
1993 | Graeme Obree | Row 16 - Cell 2 | Chris Boardman | |
1994 | Chris Boardman | Row 17 - Cell 2 | Row 17 - Cell 3 | |
1995 | Graeme Obree | Row 18 - Cell 2 | Row 18 - Cell 3 | |
1996 | Chris Boardman | Row 19 - Cell 2 | Row 19 - Cell 3 | |
2000 | Row 20 - Cell 1 | Row 20 - Cell 2 | Rob Hayles | |
2003 | Bradley Wiggins | Row 21 - Cell 2 | Row 21 - Cell 3 | |
2004 | Row 22 - Cell 1 | Rob Hayles | Row 22 - Cell 3 | |
2006 | Row 23 - Cell 1 | Row 23 - Cell 2 | Paul Manning | |
2007 | Bradley Wiggins | Row 24 - Cell 2 | Row 24 - Cell 3 | Row 24 - Cell 4 |
2008 | Bradley Wiggins | Row 25 - Cell 2 | Row 25 - Cell 3 | Row 25 - Cell 4 |
Amateur gold medallists
Norman Sheil 1955, 1958
Women's Individual Pursuit
1958 K. Ray
Year | Gold | Silver | Bronze | |
1959 | Beryl Burton | Row 1 - Cell 2 | Row 1 - Cell 3 | |
1960 | Beryl Burton | Row 2 - Cell 2 | Row 2 - Cell 3 | |
1961 | Row 3 - Cell 1 | Beryl Burton | Row 3 - Cell 3 | |
1962 | Beryl Burton | Row 4 - Cell 2 | Row 4 - Cell 3 | |
1963 | Beryl Burton | Row 5 - Cell 2 | Row 5 - Cell 3 | |
1964 | Row 6 - Cell 1 | Beryl Burton | Row 6 - Cell 3 | |
1966 | Beryl Burton | Row 7 - Cell 2 | Row 7 - Cell 3 | |
1967 | Row 8 - Cell 1 | Row 8 - Cell 2 | Beryl Burton | |
1968 | Row 9 - Cell 1 | Beryl Burton | Row 9 - Cell 3 | |
1970 | Row 10 - Cell 1 | Row 10 - Cell 2 | Beryl Burton | |
1973 | Row 11 - Cell 1 | Row 11 - Cell 2 | Beryl Burton | |
1975 | Row 12 - Cell 1 | Row 12 - Cell 2 | Beryl Burton | |
1997 | Row 13 - Cell 1 | Row 13 - Cell 2 | Yvonne Mcgregor | |
2000 | Yvonne Mcgregor | Row 14 - Cell 2 | Row 14 - Cell 3 | |
2007 | Row 15 - Cell 1 | Rebecca Romero | Row 15 - Cell 3 | Row 15 - Cell 4 |
2008 | Rebecca Romero | Row 16 - Cell 2 | Row 16 - Cell 3 | |
Row 17 - Cell 0 |
Men's Team Pursuit
1973 Great Britain
Year | Gold | Silver | Bronze |
2000 | Row 1 - Cell 1 | Great Britain | Row 1 - Cell 3 |
2001 | Row 2 - Cell 1 | Great Britain | Row 2 - Cell 3 |
2002 | Row 3 - Cell 1 | Row 3 - Cell 2 | Great Britain |
2003 | Row 4 - Cell 1 | Great Britain | Row 4 - Cell 3 |
2004 | Row 5 - Cell 1 | Great Britain | Row 5 - Cell 3 |
2005 | Great Britain | Row 6 - Cell 2 | Row 6 - Cell 3 |
2006 | Row 7 - Cell 1 | Great Britain | Row 7 - Cell 3 |
2007 | Great Britain | Row 8 - Cell 2 | Row 8 - Cell 3 |
2008 | Great Britain | Row 9 - Cell 2 | Row 9 - Cell 3 |
Men's Team Sprint
1999 Great Britain
Year | Gold | Silver | Bronze |
2000 | Row 1 - Cell 1 | Great Britain | Row 1 - Cell 3 |
2001 | Row 2 - Cell 1 | Row 2 - Cell 2 | Great Britain |
2002 | Great Britain | Row 3 - Cell 2 | Row 3 - Cell 3 |
2003 | Row 4 - Cell 1 | Row 4 - Cell 2 | Great Britain |
2004 | Row 5 - Cell 1 | Row 5 - Cell 2 | Great Britain |
2005 | Great Britain | Row 6 - Cell 2 | Row 6 - Cell 3 |
2006 | Row 7 - Cell 1 | Great Britain | Row 7 - Cell 3 |
2007 | Row 8 - Cell 1 | Great Britain | Row 8 - Cell 3 |
2008 | Row 9 - Cell 1 | Great Britain | Row 9 - Cell 3 |
Men's Keirin
1983 G. Hatton
Year | Gold | Silver | Bronze |
2004 | Jamie Staff | Row 1 - Cell 2 | Row 1 - Cell 3 |
2007 | Chris Hoy | Row 2 - Cell 2 | Ross Edgar |
2008 | Chris Hoy | Row 3 - Cell 2 | Row 3 - Cell 3 |
Women's Keirin
Year | Gold | Silver | Bronze |
2007 | Victoria Pendleton | Row 1 - Cell 2 | Row 1 - Cell 3 |
2008 | Row 2 - Cell 1 | Victoria Pendleton | Row 2 - Cell 3 |
Men's Scratch
Year | Gold | Silver | Bronze |
2002 | Row 1 - Cell 1 | Tony Gibb | Row 1 - Cell 3 |
2008 TRACK WORLD CHAMPIONSHIPS: DAILY REPORTS
Sunday, day five>>
Saturday, day four>>
Friday, day three>>
Thursday, day two>>
Wednesday, day one>>
Thank you for reading 20 articles this month* Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
Join now for unlimited access
Try first month for just £1 / $1 / €1
Founded in 1891, Cycling Weekly and its team of expert journalists brings cyclists in-depth reviews, extensive coverage of both professional and domestic racing, as well as fitness advice and 'brew a cuppa and put your feet up' features. Cycling Weekly serves its audience across a range of platforms, from good old-fashioned print to online journalism, and video.
-
Chinese X-Lab vies for global domination as it equips XDS Astana with bikes for the WorldTour
A new partnership sees Astana aboard new bikes with increased funding for 2025
By Joe Baker Published
-
Tech of the week: Van Rysel releases an aero bike (quelle surprise!) plus a superlight carbon crankset from FSA, a long top tube bag from Tailfin and tyre liners from Zefal
The RCR-F aero bike will be ridden by the Decathlon AG2R La Mondiale team in 2025, but will it create headlines like the RCR?
By Luke Friend Published
-
'Just words on a piece of paper' - Matthew Richardson responds to Australia ban and sanctions
Track sprinter who switched nationality to GB hopes fallout can be 'put to bed'
By Tom Davidson Published
-
Olympian Matthew Richardson banned for life by Australia
Track sprinter swapped nationality following Paris Olympics, and now competes for Great Britain
By Tom Davidson Published
-
Six-day events no longer have to last six days, UCI rules
Regulation update gives track racing organisers more freedom over duration
By Tom Davidson Published
-
90-year-old cyclist sets sights on four world records
Three-time Masters world champion Walter Fowler is far from ready to slow down yet
By Tom Davidson Published
-
'I will hopefully not be forgotten': How Jeffrey Hoogland broke track sprinting's oldest record
Last October, Jeffrey Hoogland roared to a new kilometre time trial world record. Tom Davidson spoke to the Dutchman and his team to find out what it took
By Tom Davidson Published
-
London 3 Day live stream: Watch Sunday's action on Cycling Weekly's YouTube channel
Watch live as track cycling stars go head-to-head at the Lee Valley Velodrome
By Tom Davidson Published
-
London 3 Day live stream: Watch Saturday's action on Cycling Weekly's YouTube channel
Watch live as track cycling stars go head-to-head at the Lee Valley Velodrome
By Tom Davidson Published
-
London 3 Day live stream: Watch Friday's action on Cycling Weekly's YouTube channel
Watch live as track cycling stars go head-to-head at the Lee Valley Velodrome
By Tom Davidson Published