FRAME BUYERS' GUIDE 2008
Welcome to our Frame Buyers' Guide 2008. Here you will find every road bike frame listed in order of UK retail price.
A quick scan of this year?s Frame Buyers? Guide reveals that, from aluminium alloy to carbon monocoque, off-the-peg to custom-made, the range and choice of frames has never been better.
With 537 frames entered in this year?s Cycling Weekly Frame Buyers? Guide, the list has grown by nearly 25 per cent compared to last year ? or to put it another way your choice of frames has never been better.
A quick scan of the listings reveals that carbon frames are still growing in terms of market share, but steel and titanium frames are making a comeback, too, thanks in part to the innovation of Sunday Bicycles and Litespeed, and the wider availability of the new stainless steel Reynolds 953 tubeset.
With the increase in specialised fitting systems that many shops now offer, more customers are realising that they can do better than a standard off-the-peg machine, and small-volume
manufacturers have found a new outlet for their custom-made frames ? all of which is great news, as you don?t have to buy your new bike off-the-peg and make it fit.
Details given are: UK retail price, make, model, frame material, fork material (if applicable) and the sizes in which the frame is available. We've also given you a handy list of contacts at the end.
You can find a comprehensive listing of complete bikes in our Bike Buyers' Guide 2008>>
Aluminium
Aluminium alloy frames all but killed off steel to take over as the frame material of choice, and now carbon is steadily doing the same thing for aluminium.
Thanks to aluminium?s ease of construction, particularly when mass produced, it allowed frames to be made very cheaply, and significantly lighter than comparable steel frames of the time. There is still nothing like the feel of a good quality scandium aluminium frame, though, so in the long term it?ll always have a place in the market.
Aluminium dominates the lower portion of our listing with very few offered above £1,000.
6000 and 7005 series aluminium alloys are the most commonly used versions in bike manufacture, but you?ll also find a number of manufacturers still use aluminium alloys that contain scandium and are commonly referred to simply as scandium. These come at a high price but should offer superior ride qualities.
Carbon-fibre
Carbon bikes started off being the most expensive on the market. But over the years prices have come down substantially, and you can now get a carbon frame for as little as £450 from Surosa. Due to the multilayer nature of carbon tubes, the frames can be engineered to have just about any desired property ? stiff in one plane and flexible in another.
As well as the layers that form the tube, the shape can be designed to offer better flexibility for comfort, aerodynamics or manipulated for specific strength. There still isn?t one classification for carbon-fibre in the cycling trade, but be aware that higher modulus, ?stronger? fibres are also more brittle and therefore not always the best ? it?s all about the engineering design.
Toray is arguably the largest carbon manufacturer for bicycles, offering different versions depending on the specific application. 12k, 3k and 1k refer to the weave of the cosmetic outer layer of carbon ? the smaller the number; the closer and more stylish the weave.
Steel
If there was ever a TV advert for steel-tubed bike frames it?d have to go something along the lines of ?the original and still the best?.
Certainly steel is an excellent material for building bike frames: it?s relatively easy to work with, requires little in the way of specific tools and, if done well, makes for a frame that rides brilliantly. The ?old faithful? chromoly steel, has had to make way for the latest 953 stainless steel tubes which have invigorated the market for steel. Expect to pay
anywhere from £149 for a basic steel frame, up to you-name-it for the option of a custom handmade frame here in the UK.
These days steel is best suited to frames where weight is a lower priority, but longevity and a classic look is just what the doctor ordered.
Reynolds is by far the most popular steel manufacturer, and many will remember the 531 as a classic steel tubeset. However, there are others making some great tubes. Reynolds 953 is the latest steel to gain popularity, as it?s classed as stainless yet is stronger and lighter than any other version, but it comes at a price.
Titanium
Along with steel, titanium is coming off the back of a few hard years, but it is gaining in popularity once again. Definitely a material for the long term, titanium is incredibly tough and resilient and yet improves with age as it ?work hardens?. Much like steel, titanium frames have a classic, narrow-gauge look that matches most people?s belief of what a bike ?should? look like. Litespeed and Sunday Bicycles are the current leaders of the ?Ti? market and are pushing the boundaries of what?s possible.
In general titanium frames have a more supple or springy ? and therefore comfortable ? feel than steel or aluminium. All these benefits don?t come cheap, however, as the cheapest frame will cost you £650 and you could spend over £3,000.
Titanium containing three per cent aluminium and 2.5 per cent vanadium, is referred to as 3AL/2.5V and is certainly the most common version used. Also look out for 6AL/4V, a tougher version that?s more expensive because it?s harder to work with.
Price | Make | Model | Material | Fork | Sizes |
£130 | Surosa | Audax S2 | Alu 7005 DB | Cbn | 50-62 |
£130 | Surosa | Audax C2 | Alu 7005 DB | Cbn | 50-62 |
£149 | Planet-X | Kaffenback | Steel | Steel | S, M, L, XL |
£149 | On-One | Pompino Pro | Steel | Steel | S, M, L, XL |
£169 | Ambrosio | Solaro | Alu 7005 DB | Venturi Cbn | 50, 52, 55, 58, 60 |
£169 | Ambrosio | Guido | Alu 7005 DB | Venturi Cbn | 50, 52, 55, 58, 60 |
£169 | Ambrosio | Solaro Street | Alu 7005 DB | Momentum Cbn | 50, 52, 55, 58, 60 |
£169 | Ambrosio | Guido Street | Alu 7005 DB | Momentum Cbn | 50, 52, 55, 58, 60 |
£179 | Tifosi | CK6 | Alu 7005 | Columbus Tusk | XS, S, M, L, XL |
£179 | Tifosi | CK7 | Alu 7006 | Columbus Tusk | XS, S, M, L, XL |
£179 | Tifosi | CK3 | Alu 7007 | Columbus Tusk | XS, S, M, L, XL |
£195 | Dave Hinde | L?Etape | Columbus Zonal | Columbus Tusk Lite | custom |
£199 | Planet-X | SL Team | Alu | Cbn | S, M, L, XL |
£199 | Kinesis | Racelight T | Alu 7005 | Cbn T -12k | 51, 54, 57, 60, 63 |
£223 | Simoncini | Eco | Alu 7005 | Columbus Mega Tusk Cbn | 47.5-56.5 |
£229 | Kinesis | Crosslight 4T | Alu 7005 | Cbn-Pro | 51, 54, 57, 60, 63 |
£230 | Genesis | Flyer | 520 Steel | Cbn | 52, 54, 58, 60 |
£243 | Simoncini | Eco CNC | Alu 7005 | Columbus Mega Tusk Cbn | 46-60 |
£250 | Aeron | TR | Alu 7005 | Cbn-Alu | S, M, L, XL |
£258 | Simoncini | Cromor | Steel | Columbus Mega Tusk Cbn | 47-66 |
£290 | Pearson | Touche | Alu DB | Cbn | 48, 50, 52, 54, 56, 58, 60 |
£299 | Thorn | Audax Mk3 | Thorn 858 Cro-mo | Thorn Cro-mo | 495, 525, 550, 570, 600 |
£299 | Thorn | Raven Sterling | Thorn 858 Cro-mo | Pace Cbn/Magura/Mt-Tura | 582, 590, 610 |
£299 | Planet-X | Uncle John | Alu | Cbn | S, M, L, XL |
£299 | Kinesis | Racelight TK | Kinesium Alu | Cbn T-12k | 51, 54, 57, 60, 63 |
£299 | Kinesis | Racelight RC2 | Kinesium Alu/Cbn | Cbn-Energy | 45, 48, 51, 55 |
£299 | Kinesis | Crosslight PRO 5 | Kinesium Alu | Cbn-Pro | 51, 54, 57, 60, 63 |
£299 | Flandria | Competition | Alu 7005 | Cbn / Alu Steerer | S, M, L, XL |
£299 | Flanders | FSR SR1 | Alu 7005 DB | Cro-mo | XS, S, M, L, XL |
£299 | Flanders | Mega Race SR1 | Alu 7005 DB | Cro-mo | XS, S, M, L, XL |
£300 | Surly | Cross Check | 4130 Cro-mo | 4130 Cro-mo | 42-62 |
£300 | Surly | Steamroller | 4130 Cro-mo | 4130 Cro-mo | 49-62 |
£300 | Surly | Pacer | 4130 Cro-mo | 4130 Cro-mo | 42-62 |
£300 | Kona | Paddy Wagon | Deda COM 12 5 Cro-mo | Retro Road | 49, 52, 54, 56, 58, 60 |
£318 | Simoncini | Cro-mo | Steel | Columbus Mega Tusk Cbn | 47-66 |
£325 | Surly | Long Haul Trucker | 4130 Cro-mo | 4130 Cro-mo | 42-62 |
£325 | Orbea | Dama | Aqua HF Alu | Orbea Cbn | 46, 49, 53 |
£345 | Alan | Mercurial | Alu 7020 | F03 Cbn/Alu | sloping 42, 45, 47, 50, 53 |
£349 | Dave Hinde | Race Series | Deda HF | Deda BlackForce 4 | custom |
£350 | Rondelli | Prologue | Alu 7005 | Cbn/Alu | S, M, L |
£350 | Kona | Zing | Kona 7005 Butted Alu | Cbn Race | 49, 53, 56, 58, 61 |
£350 | Kona | Lisa RD | Kona 7005 Butted Alu | Cbn Race | 44, 46, 49, 51, 53 |
£350 | Kona | Jake the Snake | Kona 7005 Butted Alu | Cbn Cross | 47, 49, 52, 54, 56, 58, 60, 62 |
£375 | Salsa | Casseroll | Cro-mo | Cro-mo | 45-59 |
£389 | Quest | Sportive | Butted Alu | Alloy | 52, 54, 56, 58, 60 |
£389 | Quest | Vivione | Alu/Cbn | Cbn | S, M, L, XL |
£395 | Alan | Cross Mercurial | Alu 7020 | CF03 Cbn/Alu | cross 50, 52, 54, 56, 58 |
£399 | Thorn | Sherpa | Thorn 4130 Cro-mo | R-531ST | 46, 51, 56, 48.5, 53.5, 58.5 |
£399 | Thorn | Voyager | Thorn Cro-mo | Thorn Cro-mo | 20/18, 20/20, 19/14, 15.75/11 |
£399 | Somec | Atom | Alu 7003 | Cbn | 9 sizes |
£399 | Somec | Atom First lady | Alu 7003/Cbn | Cbn | 9 sizes |
£399 | Ridley | Triton T | Alu 7005 DB | HM Cbn | XXS, XS, S, M, L |
£399 | Ridley | Crossbow | Alu 7005 DB | Cbn-Alu | 41, 48, 50, 52, 54, 56, 58, 60 |
£399 | Pearson | Dayrider | Reynolds 631 | Steel | 50, 52, 54, 56, 58, 60 |
£399 | Pearson | Velorose | Alu DB | Cbn | 48, 50, 53 |
£399 | Kinesis | Racelight KiC2 | Kinesium Alu/Cbn | Cbn-Attack | 52, 54, 56, 58, 60, 62 |
£399 | Flandria | CSS-1 | Alu 7005 / Cbn S/S | Cbn/Alu Steerer | S, M, L, XL |
£399 | Flanders | Mega Race | Alu 7005 DB smooth weld | Cbn/Alloy | XS, S, M, L, XL |
£399 | Flanders | FSR | Alu 7005 DB smooth weld | Cbn/Alloy | XS, S, M, L, XL |
£400 | Condor | Agio | Alu 7003 | Deda Black Rain Cbn | 46, 49, 52, 55, 58, 61, 64 |
£405 | Simoncini | SLX | Steel | Columbus Mega Tusk Cbn | 47-66 |
£415 | Fixie Inc | Peacemaker | Steel | Steel | XS, S, M, L |
£419 | Scott | Speedster S10 CD | Alu 7005 HF DB | Addict Cbn/Alloy | XXS, XS, S, M, L, XL, XXL |
£425 | Orbea | Triton | Aletta Alu Aero | Zeus AC Triathlon | 48, 51, 54, 57, 60 |
£425 | Orbea | Dauphine | Aqua + 50% Cbn | Orbea Cbn | 48, 51, 54, 57, 60 |
£425 | Orbea | Altube | Aqua + 50% Cbn | Orbea Cbn | 48, 51, 54, 57, 60 |
£425 | Orbea | Vento | Aqua + 50% Cbn | Orbea Cbn | 48, 51, 54, 57, 60 |
£449 | Thorn | Club Tour | Reynolds 725 Steel | R-531ST | 49.5, 51.7 53.3, 55.5, 57.2, 59.5 |
£449 | Kinesis | Crosslight EVO 3 | Easton Ultralight/Cbn | N/A | 51, 54, 55.5, 57, 60, 63 |
£449 | Flanders | Cyclo-Cross | Alu 7005 DB | Cbn/Alloy | 44, 47, 49, 51, 53, 55, 57, 59 |
£449 | Dave Hinde | Pro Carbon | Deda Nero Corsa 12K | Deda BlackForce 4 | custom |
£449 | Cube | Agree Blackline | Alu 7005 HF TB | Deda Black Blade Cbn | 50, 53, 56, 58, 60, 62, 64 |
£449 | Cinelli | Xperience | Columbus Zonal | Cbn Tusk | XS, S, M, L, XL |
£450 | Surosa | Carbon Pro-C | Cbn | Cbn | S, M, L, XL |
£450 | Rondelli | Super Cross | Alu 7005 | Cbn/Alu | S, M, L |
£459 | Scott | Cyclocross Team | Scott Cyclo Cross Alu 7005 | Scott Cbn CX Alloy Steerer | S, M, L, XL |
£459 | Cinelli | Vigorelli | Columbus Airplane | Cbn Columbus | 50, 52, 54, 56, 58 |
£474 | Simoncini | COM 12.5 | Steel | Columbus Mega Tusk Cbn | 47-66 |
£479 | Cinelli | Little Wing | Columbus TB Alu | Cbn Tusk | XS, S, M |
£495 | Giant | TCX | Alu 6000 | T700 Cbn composite | 51, 54, 57, 60, 62 |
£495 | Ciocc | Saphir | Deda 7003 Alu | Cbn | 9 sizes |
£499 | Pearson | Compass Tourer | Reynolds 631 | Steel | 50, 52, 54, 56, 58, 65 |
£499 | Glider | Boxer | Deda Fire Alu | Colombus Magic | 48-60 |
£499 | Dave Hinde | Pro Series | Deda HF + Cbn | Deda Black Fin | custom |
£499 | Cube | Aerium Pro | Alu 7005 HF TB | Deda Black Fin Cbn | 49, 52, 55, 59 |
£499 | BMC | Streetfire | Easton Ultralite | Easton Cbn EC70 | S, M, L, XL |
£499 | Alan | Mercurial Pro CS | Alu 7020/Cbn | F03 Cbn/Alu | 5 sloping, trad 48-63, custom |
£499 | Alan | Mercurial Pro | Alu 7020 | F03 Cbn/Alu | 5 sloping, trad 48-63, custom |
£500 | Thorn | Raven Tour | Thorn 969 Cro-mo | Twin Plate Crown R-531ST | 11 sizes |
£500 | Condor | Italia | Alu 7003 TB / Cbn stays | Deda Nero Cbn | 46, 49, 52, 55, 58, 61 |
£500 | Condor | Bellissima | Alu 7003 TB / Cbn stays | Deda Nero Cbn | 46, 49, 52, 55, 58, 61 |
£500 | Condor | Fratello | TB Steel | Deda Black Rain Cbn | 46, 49, 52, 55, 58, 61, 64 |
£500 | Condor | Heritage | TB Steel | Tange Prestige Steel | 46, 49, 52, 55, 58, 61, 64 |
£500 | Condor | Pista | TB Steel | Deda Nero full Cbn | 46, 49, 52, 55, 58, 61 |
£500 | Condor | Tempo | TB Steel | Deda Nero full Cbn | 46, 49, 52, 55, 58, 61 |
£500 | Salsa | Chilli Con Crosso | Scandium | N/A | 49-53 |
£500 | Salsa | La Cruz | True Temper OX Platinum | True Temper OX Platinum | 47-59 |
£500 | Bianchi | Via Nirone 7 Alu Carbon | Alu 7000 / Cbn S/S | Cbn with K-Vid | 50, 53, 55, 57, 59, 61 |
£536 | Simoncini | Zona | Nivacrom Steel | Columbus Mega Tusk Cbn | 47-66 |
£549 | Kinesis | KT-415 TT | Alu/Cbn | Cbn Energy TT | 47, 50, 53, 56, 59 |
£550 | Pearson | Audax Pro | A6N TB Alu | Cbn | 50, 52, 54, 56, 58, 61 |
£560 | Brian Rourke | Reynolds 631 O/S | Reynolds 631 O/S | Deda Black Rain | custom |
£570 | Ridley | Oval | Alu 7005 DB | Cbn-Alu | 48, 50, 52, 54, 56, 58, 60, 62 |
£570 | Alan | Mercurial Pro Pista | Alu 7020 | F286 Cbn/Alu pista | 5 sloping, trad 48-63, custom |
£570 | Alan | Cross Mercurial Pro | Alu 7020 | CF03 Cbn/Alu | cross 5 sloping, trad, custom |
£577 | Simoncini | Airplane | Alu | Columbus Mega Tusk Cbn | 47-66 |
£579 | Gios | Compact Pro | Deda 14.5 Steel | Steel | 9 sizes |
£580 | Alan | Mercurial Fixie | Alu 7020 | F03 Cbn/Alu road | 5 sloping, trad 48-63, custom |
£595 | Fixie Inc | Black Jack | Steel | Steel | XS, S, M, L |
£595 | Eddy Merckx | Gara | Custom Deda Fire | Easton EC-70 | 5 sloping, trad 50-62 |
£596 | Simoncini | SAT 14.5 | Steel | Columbus Mega Tusk Cbn | 47-66 |
£599 | Wilier | Lavareodo Crono | Aero Alu | Full Cbn Aero | S, M, L |
£599 | Thorn | Explorer | Thorn Cro-mo | Thorn Cro-mo | S/S, M/M, L/L, L/S |
£599 | Mondiale | 3.4 | Deda Fire Track | Amadeus Track | custom |
£599 | Flandria | FCS-1 | Alu 7005/Cbn rear | Cbn/Alu Steerer | S, M, L, XL |
£599 | Flanders | Carve | Alu 7005 HF DB / Cbn S/S | Full Cbn | S, M, L, XL |
£599 | Flanders | Carve Cyclo-Cross | Alu 7005 DB / Cbn S/S | Cbn/Alloy | 49, 51, 53, 55, 57, 59 |
£599 | Dave Hinde | Pro+ Series | Deda U2 | Deda BlackFin | custom |
£599 | Cinelli | Unica | Columbus Alu/Cbn | Cbn Tusk | XS, S, M, L, XL |
£600 | Basso | Devil | Ultra Lite Alu | Cbn w/Alloy Steerer | 45, 48, 51, 53, 56, 58, 61 |
£600 | Basso | Devil Donna | Ultra Lite Alu | Cbn w/Alloy Steerer | 45, 48, 51, 53, 56, 58, 61 |
£600 | Basso | Devil Cross | Ultra Lite Alu | Cbn w/Alloy Steerer | 50, 52, 54, 56, 58, 60 |
£600 | Condor | Acciaio | TB Steel | Deda Nero Cbn | 46, 49, 52, 55, 58, 61 |
£600 | Condor | Lavoro | Alu 7003 | Pista Nero Cbn Track | 46, 49, 52, 55, 58, 61 |
£600 | Thorn | Raven Enduro | Reynolds 853 Steel | Magura Odur Sus | 53.3, 53.4, 55.9, 56.5, 58.9 |
£600 | Thorn | Raven Catalyst | Reynolds 853 Steel | Pace Cbn/Magura Odur | 53.1, 53.2, 55.8, 56.4, 58.8 |
£600 | Bianchi | 1885 Alu Hydro-Carbon | Alu 7000 S/S | Cbn | 49, 51, 53, 55, 57, 59, 61, 63 |
£615 | Eddy Merckx | Cross | Custom Deda Fire | Amadeus Cross | trad 50-60 |
£625 | Brian Rourke | Reynolds 631 O/S | Reynolds 631 O/S | Deda Black Fin | custom |
£625 | Brian Rourke | Reynolds 853 Pro Team | Reynolds 853 Pro Team | Deda Black Rain | custom |
£629 | Glider | Boxercross | Deda Fire Alu | Colombus Cbn CX | 48-60 |
£630 | Simoncini | XLR8R | Scandium Alu | Columbus Mega Tusk Cbn | 47-66 |
£634 | Simoncini | SC61 | Alu | Columbus Mega Tusk Cbn | 47-66 |
£640 | Eddy Merckx | Track | Custom Deda Fire | Amadeus Pista | sloping 41, 44, 47, 50 |
£640 | Alan | Xtreme full alu | Amadeus 7046 Alu | F28 full Cbn | 5 sloping, trad 48-63, custom |
£645 | Ambrosio | Rapide Carbon | AN6 TB Alu/Cbn | Celcius Cbn | 51, 53, 55, 59, 61 |
£647 | Van Nicholas | Euros | Titanium | Easton EC70 | 48, 50, 52, 54, 56, 58, 60 |
£649 | Kinesis | Racelight Gran Fondo | Scandium/Cbn | Cbn-Granfondo | 45, 48, 51, 55 |
£649 | HED | R1C | Cbn | Full Cbn | S, M, L |
£666 | Simoncini | Life | Niobium Steel | Columbus Mega Tusk Cbn | 47-66 |
£670 | Alan | Cross Xtreme | Amadeus 7046 Alu | CF03 Cbn-Alu | cross 5 sloping, trad, custom |
£685 | Simoncini | Zonal | Alu | Columbus Mega Tusk Cbn | 47-66 |
£687 | Simoncini | Spirit | Niobium Steel | Columbus Mega Tusk Cbn | 47-66 |
£687 | Simoncini | EOM 16.5 | Steel | Columbus Mega Tusk Cbn | 47-66 |
£690 | Alan | Xtreme TT full alu | Amadeus 7046 HF Aero Alu | FL7 Cbn crono | trad 48-63 + custom |
£695 | Brian Rourke | Reynolds 853 Pro Team | Reynolds 853 Pro Team | Deda Black Fin | custom |
£699 | Thorn | xTc | Reynolds 853 Steel | R-531C | 10 sizes |
£699 | Thorn | Raven Dynamic | Thorn 969 Cro-mo | Twin Plate Crown R-531T | L/XXS, S/XXS |
£699 | Thorn | Raven Adventure | Thorn 969 Cro-mo | Twin Plate Crown R-531T | S/XS, M/S, M/M, L/S |
£699 | Ridley | Boreas | Alu 7000 HF TB / Cbn S/S | HM Cbn | XS, S, M, L, XL |
£699 | Ridley | Crosswind | Alu 7000 TB | HM Cbn Mono | 48, 50, 52, 54, 56, 58, 60 |
£699 | Gios | A90 | Deda 7003 Alu | Cbn | 9 sizes |
£699 | Flandria | C-Six | Cbn/Alu Hybrid | Full Cbn | S, M, L |
£699 | Dave Hinde | Pro+ Carbon | Deda Scuro HCR | Deda Black Fin | custom |
£699 | Dalkiia | F1-Zero | Cbn | Full Cbn Aero | XS, S, M, L |
£700 | Basso | Reef | Alu / Cbn S/S | Full Cbn | 45, 48, 51, 53, 56, 58, 61 |
£700 | Thorn | Raven Sport Tour | Thorn 853 Cro-mo | R-531C | 11 sizes |
£700 | Kona | Major Jake | Kona Scandium Race Butted | Easton EC90X Cbn | 49, 52, 54, 56, 58, 60, 62 |
£728 | Van Nicholas | Chinook | Titanium | Easton EC70 | 52, 54, 56, 58, 60 |
£728 | Van Nicholas | Yukon | Titanium | AX Cbn audax fork | 50, 52, 54, 56, 58, 60 |
£749 | Simoncini | V 107 | Alu | Columbus Mega Tusk Cbn | 47-66 |
£750 | Brian Rourke | Deda 14.5 | Deda 14.5 steel | Deda Black Rain | custom |
£766 | Simoncini | Standard Racing Carbon | Cbn | Columbus Mega Tusk Cbn | various |
£766 | Simoncini | U 2 | Alu | Columbus Mega Tusk Cbn | 47-66 |
£783 | Simoncini | Starship | Alu | Columbus Mega Tusk Cbn | 47-66 |
£795 | Casati | Vinci | Deda 7003/Cbn | Cbn | 9 sizes |
£795 | Casati | Linea Oro | Deda Sat 14 5/Steel | Cbn | 9 sizes |
£795 | Casati | Pista | Deda SC61 Alu | Cbn | 9 sizes |
£799 | Thorn | Raven Nomad S+S | Thorn 969 Cro-mo | Twin Plate Crown R-531ST | 497, 512, 537, 562, 587 |
£799 | Thorn | Raven Discovery | Thorn 969 Cro-mo | Twin Plate Crown R-531T | S/M, M/S+, M/M, L/S, L/L+ |
£799 | Surosa | Carbon X-Lite | Cbn | Cbn | S, M, L, XL |
£799 | Sunday Bicycles | September | 3AL/2.5V titanium, 6AL/4V drop outs | ITM 4ever mudguard | S, M, L, XL |
£799 | Sunday Bicycles | Silk Road | 3AL/2.5V titanium, 6AL/4V drop outs | Reynolds Ouzo Pro | S, M, L, XL |
£799 | Somec | Atom KR | Alu 7003/Cbn | Cbn | 9 sizes |
£799 | Gios | Cinquantenario | Deda Custom 7003 Alu | Cbn | 9 sizes |
£799 | DeRosa | Team | Alu Deda 7300-7500 | Mizuno Cbn | 59, 63, 66, 69 integrated |
£799 | BMC | Road Racer | Easton Ultralite, CNT Cbn | Easton Cbn EC70 | 49, 52, 54, 56, 58, 61 |
£799 | Ambrosio | Celcius | Cbn | Celcius Cbn | S, M, L, XL, XXL, |
£800 | Basso | Zero 9 | Alu/Cbn stays | Mono Cbn | 45, 48, 51, 53, 56, 58, 61 |
£800 | Surly | Travellers Check | 4130 Cro-mo | 4130 Cro-mo | 42-62 |
£800 | Condor | Squadra | Alu/Scandium / Cbn stays | Deda Nero Cbn | 46, 49, 52, 55, 58, 61 |
£800 | Salsa | Campeon | Scandium / Cbn stays | Cbn | 41-53 |
£809 | Van Nicholas | Zephyr | Titanium | Reynolds Ouzo Pro | 50, 52, 54, 56, 58, 60, 62 |
£809 | Van Nicholas | Amazon | Titanium | SLX Cbn touring | 50, 54, 56, 58, 60 |
£839 | Isaac | Pascal | Cbn SM | Cbn | 48-60 |
£849 | Orbea | Urkiola | 6000Lobular+100%Cbn | Zeus FCM Cbn | 15 sizes |
£849 | Orbea | Vertex | 6000Lobular+100%Cbn | Zeus FCM Cbn | 15 sizes |
£849 | Cube | Agree GTC Pro | Mono Modular Fiber Tech Cbn | Deda Black Blade Cbn | 53, 56, 58, 60, 62 |
£850 | Somec | Pyramis | Columbus Airplane | Cbn | 9 sizes |
£850 | Kona | Kapu | Deda SAT Cro-mo/Chrome lugs | Retro Road | 49, 53, 56, 58, 61 |
£850 | Brian Rourke | Deda 16.5 | Deda 16.5 Steel | Deda Black Fin | custom |
£860 | Fixie Inc | Pure Blood | Steel | Steel | XS, S, M, L, XL |
£875 | Eddy Merckx | Racing | Easton 7000 Series | Easton EC-70 | 5 sloping, trad 48-62 |
£899 | Thorn | Adventure | Reynolds 531 Steel | Twin Plate Crown R-531T | L/L, L/S, M/M, S/S |
£899 | Thorn | Trident | Thorn 4130 Cro-mo | Thorn Cro-mo | 20/18/16 |
£899 | Orbea | Vuelta | Cbn Mono | Zeus AC Cbn | 48, 51, 54, 57, 60 |
£899 | Orbea | Bira | Cbn Mono | Zeus AC Cbn | 48, 51, 54, 57, 60 |
£899 | Orbea | Giro | Cbn Mono | Zeus AC Cbn | 48, 51, 54, 57, 60 |
£899 | Orbea | Tour | Cbn Mono | Zeus AC Cbn | 48, 51, 54, 57, 60 |
£899 | Orbea | Onix Dama | Cbn Mono | Zeus AC Cbn | 49, 53 |
£899 | Enigma | Eclipse | Titanium 3AL/2.5V | Enigma Electron Cbn | S, M, L, XL |
£899 | Enigma | Elite | Enigma Genius Ultra-Butted Steel | Reynolds Cbn | custom |
£899 | Dave Hinde | Elite 7.9 | Deda D7 9 | Pro-Lite Grande | custom |
£899 | Cinelli | Willin? | Cbn Mono | Cbn Tusk light | XS, S, M, L, XL |
£900 | Condor | Baracchi | HM Cbn | Deda Nero Cbn | 47, 51, 54, 56, 58 |
£909 | Time | Speeder | Cbn | Cbn | XS, S, M, L |
£925 | Eddy Merckx | LXM | 6F UHM Cbn | LXM | sloping 41, 44, 47, 50, 53 |
£939 | Kuota | Kross | Mono 12KCbn | Mono 12KCbn | S, M, L, XL, XXL |
£949 | Kinesis | Racelight KR-810 | Cbn | Cbn-Tracer | 45, 48, 51, 55 |
£949 | Crosslight | C-Six | Cbn | Cbn-EVO | 54, 56, 57, 59, 61 |
£949 | Cannondale | Synapse Carbon | Alu | Cannondale Synapse S.A.V.E. | 50, 53, 56, 58, 60 |
£950 | Simoncini | Altec | Alu | Columbus Mega Tusk Cbn | 47-66 |
£950 | Glider | Tupelo | Colombus TB Steel | Alpha Q CS | 48-62 |
£950 | Glider | Tupelo Mono | Colombus Air-hardened TB Steel | Alpha Q CS | 50-60 |
£950 | Giant | Trinity Alliance Zero | T700 Cbn/6000 Alu | T700 Cbn composite | 43, 46.5, 50, 55.5 |
£960 | Alan | Cross Xtreme CS | Amadeus 7046 + Cbn | CF12 Mono | cross 5 sloping, trad, custom |
£970 | Van Nicholas | Pioneer | Titanium | TRX Alu expedition fork | 48, 52, 55, 58 |
£970 | Fixie Inc | Betty Leeds | Steel | Reynolds Ouzo Pro | XS, S, M, L, XL, XXL |
£970 | DeRosa | Neo Primato | Deda Zero/Uno | Steel | 14 sizes, custom |
£970 | Alan | Xtreme Matrix | Amadeus 7046 + Cbn | F28 full Cbn | 5 sloping, trad 48-63, custom |
£975 | Quest | Team Issue | Deda Scuro | Deda Black Fin | S, M, L, XL |
£995 | Somec | Iron | Columbus Spirit Steel | Cbn | 9 sizes |
£995 | Somec | Elite | Cbn Mono | Cbn | 9 sizes |
£995 | Mondiale | 3.2 | Deda V107/Cbn | Advanced full Cbn | custom |
£995 | Casati | Challenge | Deda SC61/Cbn | Cbn | 9 sizes |
£999 | Scott | CR1 Pro 20 sp | Scott CR1 HMF Cbn | Scott Cbn CR1 Integrated | XXS, XS, S, M, L, XL, XXL |
£999 | Ridley | Orion | HM 24 ton Cbn | HM Cbn | S, M, L, XL |
£999 | Ridley | Supercross | TB Scandium / Cbn S/S | HM Cbn Mono | 48, 50, 52, 54, 56, 58, 60 |
£999 | Pearson | Nuovo Pro | Cbn Mono | Cbn | 50, 52, 54, 56, 58, 62 |
£999 | Pearson | Carbon Audax Pro | Cbn Mono | Cbn | 50, 52, 54, 56, 58, 63 |
£999 | Orbea | Arin TPB | Arin Alu | Zeus FCM Cbn | 15 sizes |
£999 | Kuota | Kebel | Mono 12KCbn | Mono 12KCbn | XS, S, M, L, XL, XXL |
£999 | Kuota | K Factor | Mono 12KCbn | Mono 12KCbn | XS, S, M, L, XL |
£999 | Flanders | Cobra | Full 3k Cbn Mono / Int seatpost | Full Cbn | S, M, L, XL |
