What is Unbound Gravel, who's racing and where to watch the world's 'premier gravel event'
Thousands of amateurs join WorldTour roadies, celebrated Olympians and off-road pros at the marquee gravel race
Coming up on the weekend of June 1, 2024, Unbound Gravel, formerly known as the Dirty Kanza, is a mass-start event that takes place in the Tallgrass Prairie and Flint Hills around Emporia, Kansas, in the middle of the United States. With five race distances on offer and 4,000 attendees, Unbound has become the world’s marquee gravel event.
The famous 200-mile course is a true test of endurance, self-sufficiency and equipment. In addition to needing to fuel oneself for 11+ hours of riding, the sharp flint rocks are notorious for slicing tires and dashing podium aspirations. Along the way, riders also need to contend with the undulating terrain and the weather.
The Midwest is notorious for its unpredictable weather, with the end of May bringing a dynamic mix of thunderstorms with heavy rain and hail, sudden temperature swings from unseasonable heat waves to chilly spells, and even the occasional tornado, meaning that riders must be prepared for anything.
For those seeking the ultimate challenge, organizers added a 350-mile option in 2018. This epic, named the Unbound XL has been won in the past by riders such a Rebecca "the Queen of Pain" Rusch and ultra-endurance star Lael Wilcox and sees riders suffering for 24 or more hours.
Now in 18th year, the 200-mile Unbound Gravel race is more competitive than ever before and riders have to enter a lottery for a chance to score a race entry — a far cry from its humble beginnings of just 34 riders in 2006.
This year's all-star cast of competitors includes America's best off-road racers including the dominant Keegan Swenson, EF Education's Lachlan Morton and former winners Ian Boswell and Pete Stetina.
The ever-growing international presence has never been stronger with the likes of Olympic and Roubaix champion Greg van Avermaet, gravel world champion Matej Mohorič, 2024 Cape Epic winner Matt Beers, former Tour of Flanders and Paris-Roubaix winner Niki Terpstra, and of course, the so-called Dutch Mafia with Laurens ten Dam and 2022 Unbound winner Ivar Slik among them, all taking to the start on Saturday.
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
In the women’s field, the female champions from the last four editions, Carolin Schiff, Sofia Gomez Villafane, Lauren De Crescenzo and Amity Rockwell are all returning to fight for the crown but competition will be stiff. Among the list of favorites are Canyon-SRAM's Tiffany Cromwell —fresh off a win at UCI Gravel World Series’ Swartberg 100 race, Traka 360 winner Karolina Migoń, reigning Gravel Earth Series champion Annabel Fisher, SD Worx's Geerike Schreurs and last year's podium finisher Sarah Sturm. See the full start lists below.
Racing and riding aside, the week of Unbound is filled with parties, tech launches and an industry expo, all bringing some $5 million USD to the small college town.
The Race Within the Race
Contributing to the stacked fields of the 200-mile event is the fact that Unbound is also the second stop of the Life Time Grand Prix series, in which a cast of 60 handpicked WorldTour roadies, cyclocrossers and MTB Olympians compete for a $250,000 prize purse over the course of the U.S.'s hardest gravel and mountain bike races.
Unbound Gravel: The 200-mile Course
Equipment and handling skill will play a big part in who triumphs at this year's race.
Following the mud-bogged mayhem of the 2023 event, characterized by ripped-off derailleurs and broken frames, the 2024 edition promises a challenge of a different kind with its chunkiest and most technical course yet.
This year, the race course heads north, a direction it has only ventured twice before. Rocky and technical, the 200-mile course may just be its most challenging yet, organizers say.
The course covers 202.9 miles of harsh gravel roads with approximately 11,000 feet of climbing—more than its previous north course editions. Surface types will range from fast gravel roads to chunky doubletrack and only a little bit of pavement, with 92% of the course marked as unpaved. There will be two checkpoints where riders can meet their crews and receive outside support and two neutral water support 'oases.'
Read the full course report, here.
How to follow Unbound Gravel live
Sadly, following access problems, the Life Time Grand Prix Series and FloSports ceased the broadcasting of the Life Time Grand Prix series. But while there's no live broadcasting of the Unbound race action, you can follow updates via social media and the official timing website.
There are timing mats throughout the course, spaced approximately 10 miles apart, allowing fans to follow along. Time splits will be available on Athlinks.
Race updates from the Elite men’s race can be followed in the Instagram stories of the @lifetimegrandprix. The Elite women's race will be shared via Instagram stories on the @unboundgravel account.
An extended highlights reel will be made available on Monday, June 3, as well. And we'll of course have the race reports post-event.
Unbound Gravel: 2024 Start lists
Header Cell - Column 0 | A | B | C | D |
---|---|---|---|---|
1 | First name | Last name | Team name | Age |
2 | Adam | Farabaugh | Bozeman, Montana | 36 |
3 | Adam | Ptaszek | Lemont, Illinois | 20 |
4 | Adam | Roberge | Canada | 27 |
5 | AJ | Moran | Jamaica Plain, Massachusetts | 35 |
6 | Alban | Lakata | Austria | 44 |
7 | Aldo Ino | Ilesic | Slovenia | 39 |
8 | Alejandro | Martinez Marin | Spain | 37 |
9 | Alex | Howes | Nederland, Colorado | 36 |
10 | Alex | Wild | San Jose, California | 31 |
11 | Alexys | Brunel | France | 25 |
12 | Andrew | Dillman | FAIRDALE, Kentucky | 30 |
13 | Andrew | L’Esperance | Canada | 33 |
14 | Andrew | Starykowicz | Long Grove, Illinois | 42 |
15 | Arthur | Eeckhout | Belgium | 24 |
16 | Asbjorn | Hellemose | Italy | 25 |
17 | Austin | O'Neil | Irvine, California | 30 |
18 | Benjamin | Perry | Canada | 30 |
19 | Bergen | West | Venice, California | 29 |
20 | Bjorn | Larson | SALT LAKE CITY, Utah | 25 |
21 | Brendan | Johnston | Australia | 32 |
22 | Brennan | Wertz | Mill Valley, California | 27 |
23 | Bruno | Langlois | Canada | 46 |
24 | Caleb | Christian | Kamas, Utah | 38 |
25 | Cameron | Jones | New Zealand | 23 |
26 | Carter | Anderson | Eagle Mountain, Utah | 21 |
27 | Chad | Haga | Fort Collins, Colorado | 35 |
28 | Chase | Wark | Winona, Minnesota | 27 |
29 | Cody | Cupp | Durango, Colorado | 30 |
30 | Connor | Kamm | Ann Arbor, Michigan | 35 |
31 | Connor | Sens | Australia | 24 |
32 | cory | greenberg | simi valley, California | 36 |
33 | Coulton | Hartrich | Jupiter, Florida | 40 |
34 | Daan | Grosemans | Belgium | 22 |
35 | Daniel | Oss | Italy | 37 |
36 | David | Lozano | Spain | 35 |
37 | Declan | Irvine | Australia | 24 |
38 | Derek Daniel | Reformat | Boston, Massachusetts | 40 |
39 | Dillon | Hollinger | Santa Cruz, California | 30 |
40 | Dylan | Dahlquist | Santa Monica, California | 32 |
41 | Dylan | Johnson | Brevard, North Carolina | 29 |
42 | Ethan | Overson | Superior, Colorado | 23 |
43 | Finn | Gullickson | BOULDER, Colorado | 24 |
44 | Finn | Mitchell | New Zealand | 23 |
45 | Francesco | Bettini | Italy | 28 |
46 | Freddy | Ovett | Spain | 30 |
47 | Giovanni | Dracone | Italy | 41 |
48 | Greg | Van Avermaet | Belgium | 39 |
49 | Griffin | Easter | Park City, Utah | 32 |
50 | Griffin | Hoppin | Mill Valley, California | 21 |
51 | Guido Paolo | dracone | Italy | 47 |
52 | Hayden | Pucker | Rosendale, Wisconsin | 22 |
53 | Howard | Grotts | Durango, Colorado | 31 |
54 | Hugo | Drechou | France | 33 |
55 | Ian | Boswell | Barnet, Vermont | 33 |
56 | Innokenty | Zavyalov | Minneapolis, Minnesota | 32 |
57 | Isaac | Allred | Winona, Minnesota | 19 |
58 | Isaac | Enderline | Holly Springs, North Carolina | 33 |
59 | Ivar | Slik | Netherlands | 31 |
60 | Iver | Skaarseth | Grand Junction, Colorado | 26 |
61 | Jack | Odron | Denver, Colorado | 21 |
62 | Jack | Polley | New Zealand | 36 |
63 | Jacob | Huber | Durango, Colorado | 19 |
64 | Jacob | Vaughan | United Kingdom | 24 |
65 | Jake | Oswald | Alpine, California | 35 |
66 | Jan | Bakelants | Belgium | 38 |
67 | Jasper | Ockeloen | Netherlands | 34 |
68 | Jelle | Van Damme | Belgium | 40 |
69 | Jesse | Yates | United Kingdom | 28 |
70 | Joe | Goettl | Sandy, Utah | 32 |
71 | JOE | LAVERICK | United Kingdom | 23 |
72 | John | Borstelmann | San Luis Obispo, California | 32 |
73 | Jonas | Orset | Norway | 33 |
74 | Jordan | Schleck | Uganda | 21 |
75 | Joris | Nieuwenhuis | Waterloo, Wisconsin | 28 |
76 | Justin | Dillon | Laguna Niguel, California | 44 |
77 | Justin | McQuerry | Austin, Texas | 28 |
78 | Keegan | Swenson | Midway, Utah | 30 |
79 | Konny | Looser | Switzerland | 35 |
80 | Kyle | Fry | Canada | 35 |
81 | Kyle | Kalish | Columbus, Indiana | 27 |
82 | Kyle | McDonald | Apex, North Carolina | 21 |
83 | Kyle | Trudeau | Tucson, Arizona | 31 |
84 | Lachlan | Morton | BOULDER, Colorado | 32 |
85 | Lance | Haidet | San Luis Obispo, California | 26 |
86 | Lars | Loohuis | Netherlands | 23 |
87 | Laurens | Ten Dam | Netherlands | 43 |
88 | Lawrence | Naesen | Belgium | 31 |
89 | Logan | Owen | Bremerton, Washington | 29 |
90 | Lukasz | Wisniowski | Poland | 32 |
91 | Marc | Spratt | SALT LAKE CITY, Utah | 29 |
92 | Mark | Myles | Utica, Kentucky | 24 |
93 | Matej | Mohorič | Monaco | 29 |
94 | Matevž | Govekar | Slovenia | 24 |
95 | Mathieu | Benoit | Canada | 24 |
96 | Matthew | Beers | South Africa | 30 |
97 | Matthew | Bird | Australia | 27 |
98 | Matthew | E Jablonski | BOULDER, Colorado | 31 |
99 | Matthew | Wiebe | San Francisco, California | 34 |
100 | Matti | Rowe | Longmont, Colorado | 37 |
101 | Mattia | De Marchi | Italy | 32 |
102 | Mattia | Gaffuri | Italy | 24 |
103 | Michael | Garrison | Decatur, Georgia | 22 |
104 | Nathan | Haas | Andorra | 35 |
105 | Nathan | Spratt | SALT LAKE CITY, Utah | 29 |
106 | Nick | Gould | Colorado Springs, Colorado | 45 |
107 | Nico | Bell | South Africa | 40 |
108 | Nicolas | Roche | Monaco | 39 |
109 | Niki | Terpstra | Netherlands | 40 |
110 | Oakley | Griffin | Fayetteville, Arkansas | 20 |
111 | Owen | Vermeulen | Canada | 45 |
112 | Parker | Kyzer | Spartanburg, South Carolina | 31 |
113 | Paul | Sandmann | Germany | 28 |
114 | Paul | Voss | Germany | 38 |
115 | Payson | McElveen | Durango, Colorado | 31 |
116 | Peter | Stetina | santa rosa, California | 36 |
117 | Petr | Vakoc | Czech Republic | 31 |
118 | Phil | Smith | Quincy, Illinois | 34 |
119 | Piotr | Havik | Netherlands | 29 |
120 | Robert | Britton | Canada | 39 |
121 | Rogan | Smart | South Africa | 26 |
122 | Roston | Nordell | Manti, Utah | 18 |
123 | Ruben Apers | Apers | Belgium | 25 |
124 | Russell | Finsterwald | Colorado Springs, Colorado | 32 |
125 | Ryan | Bennett. | BOULDER, Colorado | 27 |
126 | Ryan | Sellner | Lino Lakes, Minnesota | 21 |
127 | Ryan | Standish | Durango, Colorado | 30 |
128 | Ryohei | Komori | Japan | 35 |
129 | Sam | Andrews | United Kingdom | 29 |
130 | Scott | Tietzel | BOULDER, Colorado | 40 |
131 | Sean | Fincham | Canada | 25 |
132 | Sebastian | Schönberger | Austria | 30 |
133 | Seppe | Odeyn | Belgium | 37 |
134 | Seth | Hakizimana | Kenya | 29 |
135 | Simen | Nordahl Svendsen | Norway | 25 |
136 | Sindre | Sagbakken | Norway | 22 |
137 | Ted | King | Richmond, Vermont | 41 |
138 | Thijs | Zonneveld | Netherlands | 43 |
139 | Thomas | Dekker | Netherlands | 39 |
140 | Thomas | Turner | Canton, Georgia | 43 |
141 | Tobias | Kongstad | Denmark | 27 |
142 | Tobias | Perry | Spain | 24 |
143 | Tobin | Ortenblad | Santa Cruz, California | 29 |
144 | Torbjørn Andre | Røed | Grand Junction, Colorado | 27 |
145 | Truman | Glasgow | Alpine, Utah | 23 |
146 | Vojtěch | Marvan | Czech Republic | 36 |
147 | Zach | Calton | Ogden, Utah | 27 |
148 | Zachary | Allison | Fort Collins, Colorado | 34 |
Header Cell - Column 0 | A | B | C | D |
---|---|---|---|---|
1 | First name | Last name | Team name | Age |
2 | Alexis | Jaramillo | Monument, Colorado | 17 |
3 | Alexis | Skarda | Grand Junction, Colorado | 34 |
4 | Amelia | Mitchell | United Kingdom | 28 |
5 | Amity | Rockwell | Truckee, California | 31 |
6 | Anna Gabrielle (Gabby) | Traxler | Canada | 26 |
7 | Anna | Hicks | Placerville, California | 24 |
8 | Anna | Kollmann-Suhr | Austria | 28 |
9 | Anna | Yamauchi | Truckee, California | 24 |
10 | BARBARA | Frisch | Argentina | 44 |
11 | Carolin | Schiff | Germany | 38 |
12 | Caroline | Tory | Snowmass, Colorado | 34 |
13 | Caroline | Wreszin | Longmont, Colorado | 22 |
14 | Catherine | Colyn | South Africa | 27 |
15 | Cecily | Decker | Santa Fe, New Mexico | 26 |
16 | Colleen | Maher | Brevard, North Carolina | 31 |
17 | Danielle | Ravnikar | Saint Paul, Minnesota | 27 |
18 | danni | shrosbree | United Kingdom | 29 |
19 | Dubau-Prévôt | Axelle | France | 27 |
20 | Eden | Nykamp | West Olive, Michigan | 21 |
21 | Eleanor | Wiseman | Redwood City, California | 34 |
22 | Ella | Bloor | Australia | 29 |
23 | Ellen | Campbell | Durango, Colorado | 26 |
24 | Emily | Newsom | Fort Worth, Texas | 40 |
25 | Emma | Grant | BOULDER, Colorado | 32 |
26 | Fisher | Annabel | Switzerland | 34 |
27 | Freya | Rawlins | Spain | 27 |
28 | Geerike | Schreurs | Netherlands | 35 |
29 | Gillian | Bennett | Meredith, New Hampshire | 25 |
30 | Haley | Smith | Canada | 30 |
31 | Hannah | Otto | SALT LAKE CITY, Utah | 28 |
32 | Hannah | Shell | Longmont, Colorado | 32 |
33 | Hayley | Preen | South Africa | 26 |
34 | Heather | Jackson | Bend, Oregon | 40 |
35 | Hillary | Allen | BOULDER, Colorado | 35 |
36 | Isabel | King | Santa Monica, California | 33 |
37 | Jade | Treffeisen | Germany | 32 |
38 | Jenna | Rinehart | Mankato, Minnesota | 39 |
39 | Justine | Barrow | Australia | 45 |
40 | Karolina | Migon | Switzerland | 28 |
41 | Kate | Cross | BOULDER, Colorado | 36 |
42 | KRISTEN | LEGAN | Nederland, Colorado | 38 |
43 | Lauren | De Crescenzo | Broomfield, Colorado | 33 |
44 | Leah | Van Der Linden | BOULDER, Colorado | 29 |
45 | Marisa | Boaz | Waukee, Utah | 37 |
46 | Marj | Rinaldo | Tucson, Arizona | 33 |
47 | Matilda | Raynolds | Australia | 36 |
48 | Maude | Farrell | Redwood City, California | 32 |
49 | Minori | Minagawa | Dublin, Ohio | 29 |
50 | Morgan | Aguirre | Spain | 30 |
51 | Nora | Klingfus | Longboat Key, Florida | 29 |
52 | Olivia | Pantano | Asheville, North Carolina | 29 |
53 | Paige | Onweller | Bentonville, Arkansas | 34 |
54 | Peta | Mullens | Australia | 36 |
55 | Rosa | Klöser | Denmark | 27 |
56 | Sammi | Runnels | Bentonville, Arkansas | 32 |
57 | Sarah | Diekmeyer | Germany | 27 |
58 | Sarah | Lange | Lyme, New Hampshire | 32 |
59 | Sarah | Sturm | Durango, Colorado | 34 |
60 | Sofia | Gomez Villafane | Midway, Utah | 30 |
61 | Tiffany | Cromwell | Monaco | 35 |
62 | Tori | Dippold | Longmont, Colorado | 26 |
63 | Whitney | Allison | Fort Collins, Colorado | 36 |
Latest Unbound Gravel 2024 News
- Is Unbound too 'epic'? Legends of gravel race defend its difficulty and revisit its gnarliest editions
- ‘I’m still scared of the distance’ - former Roubaix champion Greg van Avermaet on racing Unbound Gravel and life as a gravel pro
- Gravel world champion Matej Mohorič and Bahrain team to race Unbound 200
- ‘Relentless onslaught of rough, rocky paths’: the 2024 Unbound race course is perhaps its toughest yet
- Women gravel racers call for a race of their own as Life Time decides to not implement drafting rules
Thank you for reading 20 articles this month* Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
Join now for unlimited access
Try first month for just £1 / $1 / €1