What is Unbound Gravel and who's racing the 'World's premier gravel event'

Thousands of amateurs join WorldTour roadies, track world champions and MTB Olympians at marquee gravel race

Scenes from the 2022 Unbound 200
(Image credit: Life Time)
Swipe to scroll horizontally
The Unbound courses
CourseDistanceElevation
Unbound XL352 miles/566km13,545ft/4129m
Unbound 200205.4 miles/331km9125ft/2781m
Unbound 100103 miles/166km4400ft/1341m

Coming up on the weekend of June 3, 2023, Unbound Gravel, formerly known as the Dirty Kanza, is a mass-start event that takes place in the Tallgrass Prairie and Flint Hills around Emporia, Kansas, in the middle of the United States. With five race distances on offer and 4,000 attendees, Unbound has become the world’s marquee gravel event. 

The famous 200-mile course is a true test of endurance, self-sufficiency and equipment. In addition to needing to fuel oneself for 11+ hours of riding, the sharp flint rocks are notorious for slicing tires and dashing podium aspirations.  Along the way, riders also need to contend with the undulating terrain, exposed sun-baked roads, headwinds and, if at all wet, tire-sucking mud

For those seeking the ultimate challenge, organizers added a 350-mile option in 2018. This epic, named the Unbound XL has been won in the past by riders such a Rebecca "the Queen of Pain" Rusch and ultra-endurance star Lael Wilcox and sees riders suffering for 23 or more hours. 

Now in 17th year, the Garmin Unbound Gravel presented by Craft Sportswear has 4,000 riders registered across five distances — its largest field size yet and a far cry from its humble beginnings of just 34 riders in 2006.

Previous winner of the now, world-famous 200-mile event include former World Tour road pros like Peter Stetina, Ted King and Ian Boswell. Other former roadies returning to Unbound for gravel glory in 2023 include Laurens ten Dam, Alexey Vermeulen, Nathan Haas, Alex Howes and Lachlan Morton.

Last year's Life Time Grand Prix winner Keegan Swenson, challenge-seeker Lachlan Morton and many, many more, are also included. This year's field may be its most competitive yet so it's truly anyone's race.

On the women's side, previous winners include familiar names such as Amity Rockwell, Alison Tetrick, Lauren de Crescenzo, and retired cyclocrosser Kaitlin Keough. This year's cast include the likes of cyclocrosser Rebecca Fahringer; retired World Tour roadies like Ruth Winder and Emma Grant as well as off-road experts like Amity Rockwell, Kae Takeshita and a host of world-class mountain bikers. 

See the 2023 start lists below.

Contributing to the stacked fields of the 200-mile event is the fact that it is the second stop of the Life Time Grand Prix series, in which a cast of 70 handpicked WorldTour roadies, track world champions and MTB Olympians are competing for a $250,000 prize purse across seven gravel and mountain bike races. 

And while the 200-mile course through the Flint Hills is the perhaps the most famous, the 100-miler has grown increasingly competitive over the past few years. It's also seen some star appearances with the likes of three-time former UCI road world champion Peter Sagan and his teammate Daniel Oss participating. This year, Australian Tiffany Cromwell (Canyon-SRAM) will make her Unbound debut.

Racing and riding aside, the week of Unbound is filled with parties, tech launches and an industry expo, all bringing some $5 million USD to the small college town. 

Unbound Gravel: The Courses

Unbound 200 - 2022

Mind the cattle!

(Image credit: Snowy Mountain Photography)

Race director Ben Sachs has updated the courses of the 17th edition of the event, which will again head south but with some notable changes. 

Unbound 200 will feature 205.4 miles with 9125ft of elevation, 2 checkpoints, and 2 water refilling opportunities. It's 94% unpaved. Highlights include the return of the so-called  “D Hill,” a three-mile climb that hasn’t been used since 2015 due to the potential of it becoming a muddy mess in case of rain. But after last year's mudfest, Unbound racers have proven themselves plenty capable of dealing with mud. Riders will also be introduced to a new four-mile ascent affectionally named "Bee-Yotch hill," meander through cattle pens and ascend Texaco Hill twice. 

Unbound 100 will feature 103 miles with 4,400 feet of elevation gain. Most of this course overlaps the 200-miles course, including some private properties that is made available to the race for that day only, and a final kicker in the pants  as you approach the finish called Highland Hill.

Unbound XL will feature 352 miles with 13,545 feet of elevation gain. This adventure is fully self-supported but there are a total of 5 gas stations or convenience stores along the course where riders can opt to buy resupplies. A new hill has been added to the course that riders have never ridden before. This is the largest hill on course, with a total elevation gain of about 350 feet, this climb comes at mile 200. There is also a promised "new fun section," and a mandatory dismount section before the riders join the 200-mile course, some 225 miles into their epic ride. 

How to follow Unbound Gravel live

Dutchman Ivar Slik wins Unbound

2022 winner of the 200-mile race: Dutchman Ivar Slik 

(Image credit: Life Time)

Sadly, following access problems, the Life Time Grand Prix Series and FloSports ceased the broadcasting of the Life Time Grand Prix series mid-season last year. And they're not coming back for 2023 either. But while there's no live broadcasting of the Unbound race action, you can follow updates via social media.  

Instagram: @unboundgravel

Twitter: @unboundgravel

And we'll of course have the race reports and some galleries post-event. 

Unbound Gravel: 2023 Start lists

Unbound Mud Fest

The 2022 edition of Unbound was a mud fest

(Image credit: Snowy Mountain Photography)
Swipe to scroll horizontally
Unbound 200 - Elite
BCDEQRSTVX
BIBFIRST NAMELAST NAMEGENDERRow 0 - Cell 4 Row 0 - Cell 5 Row 0 - Cell 6 Row 0 - Cell 7 Row 0 - Cell 8 Row 0 - Cell 9
Row 1 - Cell 0 Row 1 - Cell 1 Row 1 - Cell 2 Row 1 - Cell 3 Row 1 - Cell 4 Row 1 - Cell 5 Row 1 - Cell 6 Row 1 - Cell 7 Row 1 - Cell 8 Row 1 - Cell 9
195RachMcBrideNBRow 2 - Cell 4 Row 2 - Cell 5 Row 2 - Cell 6 Row 2 - Cell 7 Row 2 - Cell 8 Row 2 - Cell 9
1IvarSlikMRow 3 - Cell 4 Row 3 - Cell 5 Row 3 - Cell 6 Row 3 - Cell 7 Row 3 - Cell 8 Row 3 - Cell 9
40MatthewBeersMRow 4 - Cell 4 Row 4 - Cell 5 Row 4 - Cell 6 Row 4 - Cell 7 Row 4 - Cell 8 Row 4 - Cell 9
41JohnBorstelmannMRow 5 - Cell 4 Row 5 - Cell 5 Row 5 - Cell 6 Row 5 - Cell 7 Row 5 - Cell 8 Row 5 - Cell 9
42RobertBrittonMRow 6 - Cell 4 Row 6 - Cell 5 Row 6 - Cell 6 Row 6 - Cell 7 Row 6 - Cell 8 Row 6 - Cell 9
43EricBrunnerMRow 7 - Cell 4 Row 7 - Cell 5 Row 7 - Cell 6 Row 7 - Cell 7 Row 7 - Cell 8 Row 7 - Cell 9
44ZachCaltonMRow 8 - Cell 4 Row 8 - Cell 5 Row 8 - Cell 6 Row 8 - Cell 7 Row 8 - Cell 8 Row 8 - Cell 9
45GriffinEasterMRow 9 - Cell 4 Row 9 - Cell 5 Row 9 - Cell 6 Row 9 - Cell 7 Row 9 - Cell 8 Row 9 - Cell 9
46RussellFinsterwaldMRow 10 - Cell 4 Row 10 - Cell 5 Row 10 - Cell 6 Row 10 - Cell 7 Row 10 - Cell 8 Row 10 - Cell 9
47HowardGrottsMRow 11 - Cell 4 Row 11 - Cell 5 Row 11 - Cell 6 Row 11 - Cell 7 Row 11 - Cell 8 Row 11 - Cell 9
48LanceHaidetMRow 12 - Cell 4 Row 12 - Cell 5 Row 12 - Cell 6 Row 12 - Cell 7 Row 12 - Cell 8 Row 12 - Cell 9
49AlexHowesMRow 13 - Cell 4 Row 13 - Cell 5 Row 13 - Cell 6 Row 13 - Cell 7 Row 13 - Cell 8 Row 13 - Cell 9
50DylanJohnsonMRow 14 - Cell 4 Row 14 - Cell 5 Row 14 - Cell 6 Row 14 - Cell 7 Row 14 - Cell 8 Row 14 - Cell 9
51BrendanJohnstonMRow 15 - Cell 4 Row 15 - Cell 5 Row 15 - Cell 6 Row 15 - Cell 7 Row 15 - Cell 8 Row 15 - Cell 9
52AndrewL’EsperanceMRow 16 - Cell 4 Row 16 - Cell 5 Row 16 - Cell 6 Row 16 - Cell 7 Row 16 - Cell 8 Row 16 - Cell 9
55KonnyLooserMRow 17 - Cell 4 Row 17 - Cell 5 Row 17 - Cell 6 Row 17 - Cell 7 Row 17 - Cell 8 Row 17 - Cell 9
56IanLopez De San RomanMRow 18 - Cell 4 Row 18 - Cell 5 Row 18 - Cell 6 Row 18 - Cell 7 Row 18 - Cell 8 Row 18 - Cell 9
57PaysonMcElveenMRow 19 - Cell 4 Row 19 - Cell 5 Row 19 - Cell 6 Row 19 - Cell 7 Row 19 - Cell 8 Row 19 - Cell 9
58LachlanMortonMRow 20 - Cell 4 Row 20 - Cell 5 Row 20 - Cell 6 Row 20 - Cell 7 Row 20 - Cell 8 Row 20 - Cell 9
59TasmanNankervisMRow 21 - Cell 4 Row 21 - Cell 5 Row 21 - Cell 6 Row 21 - Cell 7 Row 21 - Cell 8 Row 21 - Cell 9
60JackOdronMRow 22 - Cell 4 Row 22 - Cell 5 Row 22 - Cell 6 Row 22 - Cell 7 Row 22 - Cell 8 Row 22 - Cell 9
61TobinOrtenbladMRow 23 - Cell 4 Row 23 - Cell 5 Row 23 - Cell 6 Row 23 - Cell 7 Row 23 - Cell 8 Row 23 - Cell 9
62LoganOwenMRow 24 - Cell 4 Row 24 - Cell 5 Row 24 - Cell 6 Row 24 - Cell 7 Row 24 - Cell 8 Row 24 - Cell 9
63ColePatonMRow 25 - Cell 4 Row 25 - Cell 5 Row 25 - Cell 6 Row 25 - Cell 7 Row 25 - Cell 8 Row 25 - Cell 9
64KielReijnenMRow 26 - Cell 4 Row 26 - Cell 5 Row 26 - Cell 6 Row 26 - Cell 7 Row 26 - Cell 8 Row 26 - Cell 9
65AdamRobergeMRow 27 - Cell 4 Row 27 - Cell 5 Row 27 - Cell 6 Row 27 - Cell 7 Row 27 - Cell 8 Row 27 - Cell 9
66NathanSprattMRow 28 - Cell 4 Row 28 - Cell 5 Row 28 - Cell 6 Row 28 - Cell 7 Row 28 - Cell 8 Row 28 - Cell 9
67RyanStandishMRow 29 - Cell 4 Row 29 - Cell 5 Row 29 - Cell 6 Row 29 - Cell 7 Row 29 - Cell 8 Row 29 - Cell 9
68PeterStetinaMRow 30 - Cell 4 Row 30 - Cell 5 Row 30 - Cell 6 Row 30 - Cell 7 Row 30 - Cell 8 Row 30 - Cell 9
69KeeganSwensonMRow 31 - Cell 4 Row 31 - Cell 5 Row 31 - Cell 6 Row 31 - Cell 7 Row 31 - Cell 8 Row 31 - Cell 9
70KyleTrudeauMRow 32 - Cell 4 Row 32 - Cell 5 Row 32 - Cell 6 Row 32 - Cell 7 Row 32 - Cell 8 Row 32 - Cell 9
71AlexeyVermeulenMRow 33 - Cell 4 Row 33 - Cell 5 Row 33 - Cell 6 Row 33 - Cell 7 Row 33 - Cell 8 Row 33 - Cell 9
72KerryWernerMRow 34 - Cell 4 Row 34 - Cell 5 Row 34 - Cell 6 Row 34 - Cell 7 Row 34 - Cell 8 Row 34 - Cell 9
73BrennanWertzMRow 35 - Cell 4 Row 35 - Cell 5 Row 35 - Cell 6 Row 35 - Cell 7 Row 35 - Cell 8 Row 35 - Cell 9
74InnokentyZavyalovMRow 36 - Cell 4 Row 36 - Cell 5 Row 36 - Cell 6 Row 36 - Cell 7 Row 36 - Cell 8 Row 36 - Cell 9
100JulienAbsalonMRow 37 - Cell 4 Row 37 - Cell 5 Row 37 - Cell 6 Row 37 - Cell 7 Row 37 - Cell 8 Row 37 - Cell 9
101mattackerMRow 38 - Cell 4 Row 38 - Cell 5 Row 38 - Cell 6 Row 38 - Cell 7 Row 38 - Cell 8 Row 38 - Cell 9
102ZacharyAllisonMRow 39 - Cell 4 Row 39 - Cell 5 Row 39 - Cell 6 Row 39 - Cell 7 Row 39 - Cell 8 Row 39 - Cell 9
105CarterAndersonMRow 40 - Cell 4 Row 40 - Cell 5 Row 40 - Cell 6 Row 40 - Cell 7 Row 40 - Cell 8 Row 40 - Cell 9
108JanBakelantsMRow 41 - Cell 4 Row 41 - Cell 5 Row 41 - Cell 6 Row 41 - Cell 7 Row 41 - Cell 8 Row 41 - Cell 9
109STEFANOBARBERIMRow 42 - Cell 4 Row 42 - Cell 5 Row 42 - Cell 6 Row 42 - Cell 7 Row 42 - Cell 8 Row 42 - Cell 9
111MikeBartonMRow 43 - Cell 4 Row 43 - Cell 5 Row 43 - Cell 6 Row 43 - Cell 7 Row 43 - Cell 8 Row 43 - Cell 9
112AdrianBeerMRow 44 - Cell 4 Row 44 - Cell 5 Row 44 - Cell 6 Row 44 - Cell 7 Row 44 - Cell 8 Row 44 - Cell 9
115RyanBennettMRow 45 - Cell 4 Row 45 - Cell 5 Row 45 - Cell 6 Row 45 - Cell 7 Row 45 - Cell 8 Row 45 - Cell 9
116FrancescoBettiniMRow 46 - Cell 4 Row 46 - Cell 5 Row 46 - Cell 6 Row 46 - Cell 7 Row 46 - Cell 8 Row 46 - Cell 9
119MatthewBirdMRow 47 - Cell 4 Row 47 - Cell 5 Row 47 - Cell 6 Row 47 - Cell 7 Row 47 - Cell 8 Row 47 - Cell 9
120AdamBlazevicMRow 48 - Cell 4 Row 48 - Cell 5 Row 48 - Cell 6 Row 48 - Cell 7 Row 48 - Cell 8 Row 48 - Cell 9
122MethevenBondMRow 49 - Cell 4 Row 49 - Cell 5 Row 49 - Cell 6 Row 49 - Cell 7 Row 49 - Cell 8 Row 49 - Cell 9
123BrentBookwalterMRow 50 - Cell 4 Row 50 - Cell 5 Row 50 - Cell 6 Row 50 - Cell 7 Row 50 - Cell 8 Row 50 - Cell 9
124IanBoswellMRow 51 - Cell 4 Row 51 - Cell 5 Row 51 - Cell 6 Row 51 - Cell 7 Row 51 - Cell 8 Row 51 - Cell 9
125TravisBramleyMRow 52 - Cell 4 Row 52 - Cell 5 Row 52 - Cell 6 Row 52 - Cell 7 Row 52 - Cell 8 Row 52 - Cell 9
126BarrettBrandonMRow 53 - Cell 4 Row 53 - Cell 5 Row 53 - Cell 6 Row 53 - Cell 7 Row 53 - Cell 8 Row 53 - Cell 9
127CharlieBrattMRow 54 - Cell 4 Row 54 - Cell 5 Row 54 - Cell 6 Row 54 - Cell 7 Row 54 - Cell 8 Row 54 - Cell 9
128JoshuaBromleyMRow 55 - Cell 4 Row 55 - Cell 5 Row 55 - Cell 6 Row 55 - Cell 7 Row 55 - Cell 8 Row 55 - Cell 9
134TomChesterMRow 56 - Cell 4 Row 56 - Cell 5 Row 56 - Cell 6 Row 56 - Cell 7 Row 56 - Cell 8 Row 56 - Cell 9
137MattiaDe MarchiMRow 57 - Cell 4 Row 57 - Cell 5 Row 57 - Cell 6 Row 57 - Cell 7 Row 57 - Cell 8 Row 57 - Cell 9
139ThomasDekkerMRow 58 - Cell 4 Row 58 - Cell 5 Row 58 - Cell 6 Row 58 - Cell 7 Row 58 - Cell 8 Row 58 - Cell 9
141JustinDillonMRow 59 - Cell 4 Row 59 - Cell 5 Row 59 - Cell 6 Row 59 - Cell 7 Row 59 - Cell 8 Row 59 - Cell 9
144ConorDunneMRow 60 - Cell 4 Row 60 - Cell 5 Row 60 - Cell 6 Row 60 - Cell 7 Row 60 - Cell 8 Row 60 - Cell 9
145MatthewE JablonskiMRow 61 - Cell 4 Row 61 - Cell 5 Row 61 - Cell 6 Row 61 - Cell 7 Row 61 - Cell 8 Row 61 - Cell 9
148AdamFarabaughMRow 62 - Cell 4 Row 62 - Cell 5 Row 62 - Cell 6 Row 62 - Cell 7 Row 62 - Cell 8 Row 62 - Cell 9
150ReidFosterMRow 63 - Cell 4 Row 63 - Cell 5 Row 63 - Cell 6 Row 63 - Cell 7 Row 63 - Cell 8 Row 63 - Cell 9
151MichaelGarrisonMRow 64 - Cell 4 Row 64 - Cell 5 Row 64 - Cell 6 Row 64 - Cell 7 Row 64 - Cell 8 Row 64 - Cell 9
152LorenzGohlkeMRow 65 - Cell 4 Row 65 - Cell 5 Row 65 - Cell 6 Row 65 - Cell 7 Row 65 - Cell 8 Row 65 - Cell 9
154NickGouldMRow 66 - Cell 4 Row 66 - Cell 5 Row 66 - Cell 6 Row 66 - Cell 7 Row 66 - Cell 8 Row 66 - Cell 9
155MatthewGoveroMRow 67 - Cell 4 Row 67 - Cell 5 Row 67 - Cell 6 Row 67 - Cell 7 Row 67 - Cell 8 Row 67 - Cell 9
156COLBYGREINERMRow 68 - Cell 4 Row 68 - Cell 5 Row 68 - Cell 6 Row 68 - Cell 7 Row 68 - Cell 8 Row 68 - Cell 9
159NathanHaasMRow 69 - Cell 4 Row 69 - Cell 5 Row 69 - Cell 6 Row 69 - Cell 7 Row 69 - Cell 8 Row 69 - Cell 9
161JohnHaddockMRow 70 - Cell 4 Row 70 - Cell 5 Row 70 - Cell 6 Row 70 - Cell 7 Row 70 - Cell 8 Row 70 - Cell 9
162ColtonHallMRow 71 - Cell 4 Row 71 - Cell 5 Row 71 - Cell 6 Row 71 - Cell 7 Row 71 - Cell 8 Row 71 - Cell 9
163LarsHallstromMRow 72 - Cell 4 Row 72 - Cell 5 Row 72 - Cell 6 Row 72 - Cell 7 Row 72 - Cell 8 Row 72 - Cell 9
164CoultonHartrichMRow 73 - Cell 4 Row 73 - Cell 5 Row 73 - Cell 6 Row 73 - Cell 7 Row 73 - Cell 8 Row 73 - Cell 9
165PiotrHavikMRow 74 - Cell 4 Row 74 - Cell 5 Row 74 - Cell 6 Row 74 - Cell 7 Row 74 - Cell 8 Row 74 - Cell 9
166KellyHoffmanMRow 75 - Cell 4 Row 75 - Cell 5 Row 75 - Cell 6 Row 75 - Cell 7 Row 75 - Cell 8 Row 75 - Cell 9
167ReedHortonMRow 76 - Cell 4 Row 76 - Cell 5 Row 76 - Cell 6 Row 76 - Cell 7 Row 76 - Cell 8 Row 76 - Cell 9
168JacobHuberMRow 77 - Cell 4 Row 77 - Cell 5 Row 77 - Cell 6 Row 77 - Cell 7 Row 77 - Cell 8 Row 77 - Cell 9
169garrettjenemaMRow 78 - Cell 4 Row 78 - Cell 5 Row 78 - Cell 6 Row 78 - Cell 7 Row 78 - Cell 8 Row 78 - Cell 9
170LoganJones-WilkinsMRow 79 - Cell 4 Row 79 - Cell 5 Row 79 - Cell 6 Row 79 - Cell 7 Row 79 - Cell 8 Row 79 - Cell 9
171CharlesKagimuMRow 80 - Cell 4 Row 80 - Cell 5 Row 80 - Cell 6 Row 80 - Cell 7 Row 80 - Cell 8 Row 80 - Cell 9
172KyleKalishMRow 81 - Cell 4 Row 81 - Cell 5 Row 81 - Cell 6 Row 81 - Cell 7 Row 81 - Cell 8 Row 81 - Cell 9
173ConnorKammMRow 82 - Cell 4 Row 82 - Cell 5 Row 82 - Cell 6 Row 82 - Cell 7 Row 82 - Cell 8 Row 82 - Cell 9
175JohnKariukiMRow 83 - Cell 4 Row 83 - Cell 5 Row 83 - Cell 6 Row 83 - Cell 7 Row 83 - Cell 8 Row 83 - Cell 9
179RyoheiKomoriMRow 84 - Cell 4 Row 84 - Cell 5 Row 84 - Cell 6 Row 84 - Cell 7 Row 84 - Cell 8 Row 84 - Cell 9
180AlbanLakataMRow 85 - Cell 4 Row 85 - Cell 5 Row 85 - Cell 6 Row 85 - Cell 7 Row 85 - Cell 8 Row 85 - Cell 9
182BrunoLangloisMRow 86 - Cell 4 Row 86 - Cell 5 Row 86 - Cell 6 Row 86 - Cell 7 Row 86 - Cell 8 Row 86 - Cell 9
185BjornLarsonMRow 87 - Cell 4 Row 87 - Cell 5 Row 87 - Cell 6 Row 87 - Cell 7 Row 87 - Cell 8 Row 87 - Cell 9
187JoeLaverickMRow 88 - Cell 4 Row 88 - Cell 5 Row 88 - Cell 6 Row 88 - Cell 7 Row 88 - Cell 8 Row 88 - Cell 9
188NickLeeperMRow 89 - Cell 4 Row 89 - Cell 5 Row 89 - Cell 6 Row 89 - Cell 7 Row 89 - Cell 8 Row 89 - Cell 9
190NickLocandroMRow 90 - Cell 4 Row 90 - Cell 5 Row 90 - Cell 6 Row 90 - Cell 7 Row 90 - Cell 8 Row 90 - Cell 9
196TravisMcCabeMRow 91 - Cell 4 Row 91 - Cell 5 Row 91 - Cell 6 Row 91 - Cell 7 Row 91 - Cell 8 Row 91 - Cell 9
200MattMoosaMRow 92 - Cell 4 Row 92 - Cell 5 Row 92 - Cell 6 Row 92 - Cell 7 Row 92 - Cell 8 Row 92 - Cell 9
201AJMoranMRow 93 - Cell 4 Row 93 - Cell 5 Row 93 - Cell 6 Row 93 - Cell 7 Row 93 - Cell 8 Row 93 - Cell 9
202JustinMorrisMRow 94 - Cell 4 Row 94 - Cell 5 Row 94 - Cell 6 Row 94 - Cell 7 Row 94 - Cell 8 Row 94 - Cell 9
203MarkMylesMRow 95 - Cell 4 Row 95 - Cell 5 Row 95 - Cell 6 Row 95 - Cell 7 Row 95 - Cell 8 Row 95 - Cell 9
205SimenNordahl SvendsenMRow 96 - Cell 4 Row 96 - Cell 5 Row 96 - Cell 6 Row 96 - Cell 7 Row 96 - Cell 8 Row 96 - Cell 9
208JasperOckeloenMRow 97 - Cell 4 Row 97 - Cell 5 Row 97 - Cell 6 Row 97 - Cell 7 Row 97 - Cell 8 Row 97 - Cell 9
209JonasOrsetMRow 98 - Cell 4 Row 98 - Cell 5 Row 98 - Cell 6 Row 98 - Cell 7 Row 98 - Cell 8 Row 98 - Cell 9
210JakeOswaldMRow 99 - Cell 4 Row 99 - Cell 5 Row 99 - Cell 6 Row 99 - Cell 7 Row 99 - Cell 8 Row 99 - Cell 9
211EthanOverson